- Filter Meshes[6]
- Filter Cloth[6]
- 100% Polyester Fabric[6]
- Nonwoven Fabric[6]
- Cleaning Cloths[1]
- Other Fabric[2]
- Filter Bags[6]
- Packaging Bags[5]
- Laundry Bags & Baskets[1]
- Plastic Nets[1]
- Other Belts[1]
- Filter Papers[5]
- Electronics Projects[1]
- Polyester/Cotton Fabric[1]
- Air Filter[5]
- Other Industrial Filtration Equipment[1]
- Material Handling Equipment Parts[1]
- Rayon/Polyester Fabric[1]
- Fiberglass Cloth[1]
- Webbing[3]
- Contact Person : Ms. Lu Joan
- Company Name : Hangzhou Daheng Filter Cloth Co., Ltd.
- Tel : 86-571-85304659
- Fax : 86-571-85304338
- Address : Zhejiang,hangzhou,1-15C Zhongshan Garden, 221 Zhaohui Road, Hangzhou, China
- Country/Region : China
- Zip : 310014
Flour Mesh,nylon mesh,polyester mesh
Mesh Opening(mm) | Open surface(%) | ||||
PDM6 | 32/34 | 80/86 | 2 × 64+90/80 | 204 | 48 |
PDM7 | 33/36 | 84/86 | 2 × 64+80/80 | 199 | 47 |
PDM8 | 36/40 | 86/100 | 2 × 64+80/70 | 174 | 46 |
PDM9 | 43/48 | 109/122 | 2 × 48+70/64 | 150 | 45 |
PDM10 | 49/52 | 124/132 | 2 × 40+64/64 | 132 | 43 |
PDM11 | 53/60 | 135/152 | 2 × 40+64/48 | 117 | 44 |
PDM12 | 55/63 | 140/160 | 2 × 40+64/48 | 110 | 42 |
PDM13 | 58/68 | 147/173 | 2 × 40+64/48 | 100 | 39 |
PDM14 | 61/69 | 155/175 | 2 × 40+48/48 | 95 | 40 |
PDM15 | 65/74 | 165/188 | 2 × 40+48/48 | 85 | 37 |
JMP6 | 35/37 | 89/94 | PA 20D30D | 207 | 56 |
JMP7 | 37/40 | 94/102 | PA 20D30D | 191 | 54 |
JMP8 | 40/42 | 102/107 | PA 20D30D | 171 | 51 |
JMP9 | 42/48 | 107/122 | PA 20D30D | 159 | 48 |
JMP10 | 47/52 | 119/132 | PA 20D30D | 134 | 43 |
JMP11 | 50/56 | 127/142 | PA 20D30D | 121 | 40 |
JMP12 | 54/58 | 137/147 | PA 15D30D | 112 | 40 |
JMP13 | 57/61 | 145/155 | PA 15D30D | 102 | 37 |
JMP14 | 62/68 | 157/173 | PA 15D20D | 94 | 39 |
JMGP12 | 4.5 | 11 | PA Multifilament Yarn 0.40 | 822 | 67 |
JMGP14 | 5.0 | 13 | PA Multifilament Yarn 0.40 | 1600 | 64 |
JMGP15 | 5.5 | 14 | PA Multifilament Yarn 0.40 | 1418 | 61 |
JMGP16 | 6.0 | 15 | PA Multifilament Yarn 0.35 | 1317 | 62 |
JMGP18 | 6.5 | 17 | PA Multifilament Yarn 0.35 | 1188 | 60 |
JMGP19 | 7.0 | 18 | PA Multifilament Yarn 0.35 | 1079 | 57 |
JMGP20 | 7.5 | 19 | PA Multifilament Yarn 0.30 | 1023 | 60 |
JMGP22 | 8.0 | 20 | PA Multifilament Yarn 0.30 | 950 | 58 |
JMGP24 | 8.5 | 22 | PA Multifilament Yarn 0.30 | 876 | 56 |
JMGP26 | 9.0 | 23 | PA Multifilament Yarn 0.30 | 811 | 53 |
JMGP27 | 10.0 | 25 | PA Multifilament Yarn 0.25 | 750 | 56 |
JMGP28 | 10.5 | 27 | PA Multifilament Yarn 0.25 | 702 | 54 |
JMGP30 | 11.0 | 28 | PA Multifilament Yarn 0.25 | 659 | 53 |
JMGP32 | 11.5 | 29 | PA Multifilament Yarn 0.25 | 620 | 51 |
JMGP34 | 12.0 | 30 | PA Multifilament Yarn 0.25 | 583 | 49 |
JMGP36 | 12.5 | 32 | PA Multifilament Yarn 0.25 | 550 | 47 |
JMGP38 | 14.0 | 36 | PA Multifilament Yarn 0.20 | 514 | 52 |
JMGP40 | 14.5 | 37 | PA Multifilament Yarn 0.20 | 490 | 50 |
JMGP42 | 15.0 | 38 | PA Multifilament Yarn 0.20 | 467 | 49 |
JMGP44 | 16.0 | 41 | PA Multifilament Yarn 0.20 | 425 | 46 |
JMGP45 | 16.5 | 42 | PA Multifilament Yarn 0.20 | 406 | 45 |
JMGP46 | 17.0 | 43 | PA Multifilament Yarn 0.20 | 388 | 44 |
JMGP47 | 17.5 | 44 | PA Multifilament Yarn 0.20 | 371 | 42 |
Flour Mesh,nylon mesh,polyester mesh